XLX Multiprotocol Gateway Reflector
   XLX834 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 03:25:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JA2YCQ-C 2m 07.03.2026 10:21 4 days 00:06:11 s DCS Z *.*.*.145
2 JapanJapan JR2DHR-B 70cm 11.03.2026 02:21 0 days 08:06:16 s DMRMmdvm Z *.*.*.191
3 JapanJapan JE4YRU-B 70cm 11.03.2026 03:15 0 days 07:11:56 s DMRMmdvm Z *.*.*.233
4 JapanJapan JR2DHR-B 70cm 11.03.2026 03:27 0 days 07:00:08 s DMRMmdvm Z *.*.*.44
5 JapanJapan JS1YTG-B 70cm 11.03.2026 03:52 0 days 06:35:25 s DMRMmdvm Z *.*.*.253
6 JapanJapan JJ2YYK-B 70cm 11.03.2026 04:33 0 days 05:54:45 s DMRMmdvm Z *.*.*.211
7 JapanJapan JJ2ZAR-B 70cm 11.03.2026 10:21 0 days 05:44:34 s DMRMmdvm Z *.*.*.138
jj2yyk@gmail.com