XLX Multiprotocol Gateway Reflector
   XLX834 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 33 days 23:59:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JJ2ZAR-B 70cm 18.02.2026 20:32 11 days 14:59:47 s DMRMmdvm Z *.*.*.224
2 JapanJapan JR2DHR-B 70cm 18.02.2026 02:27 0 days 18:06:07 s DMRMmdvm Z *.*.*.44
3 JapanJapan JR2DHR-B 70cm 18.02.2026 02:36 0 days 17:58:00 s DMRMmdvm Z *.*.*.10
4 JapanJapan JJ2YYK-B 70cm 18.02.2026 03:33 0 days 17:00:04 s DMRMmdvm Z *.*.*.174
5 JapanJapan JS1YTG-B 70cm 18.02.2026 18:25 0 days 02:08:41 s DMRMmdvm Z *.*.*.94
6 JapanJapan JJ2ZAR-B 70cm 18.02.2026 20:32 0 days 01:53:07 s DMRMmdvm Z *.*.*.138
7 JapanJapan JI2TAB-B 70cm 18.02.2026 18:50 0 days 01:43:37 s DMRMmdvm Z *.*.*.162
jj2yyk@gmail.com