XLX Multiprotocol Gateway Reflector
   XLX834 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 19:13:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JF2ANH-B 70cm 03.10.2025 21:33 7 days 11:50:32 s DMRMmdvm Z *.*.*.211
2 JapanJapan JR2DHR-B 70cm 10.10.2025 21:16 0 days 10:40:59 s DMRMmdvm Z *.*.*.231
3 JapanJapan JJ2YYK-B 70cm 11.10.2025 07:28 0 days 06:29:23 s DMRMmdvm Z *.*.*.138
4 JapanJapan JR2DHR-B 70cm 11.10.2025 02:00 0 days 05:56:18 s DMRMmdvm Z *.*.*.231
5 JapanJapan JS1YTG-B 70cm 11.10.2025 02:12 0 days 05:44:46 s DMRMmdvm Z *.*.*.45
6 JapanJapan JA2CCV-B 70cm 11.10.2025 02:43 0 days 05:13:40 s DMRMmdvm Z *.*.*.3
7 JapanJapan JJ2YYK-B 70cm 11.10.2025 03:59 0 days 03:57:48 s DMRMmdvm Z *.*.*.138
8 JapanJapan JJ2YYK-B 70cm 11.10.2025 04:22 0 days 03:34:08 s DMRMmdvm Z *.*.*.91
jj2yyk@gmail.com